
fn230
34 months ago
Hi! Since we did a CPU/GPU survey, I figured why not do an operating system survey.
Before posting, please read the recommendations below! I'm getting a lot of incomplete data.
- Specify which computer(s) the operating system(s) are running on. For example, Main desktop. Smartphones will not be listed, but SBCs like the Raspberry Pi will.
- If you can, specify the architecture of the operating system (not the computer! I only care about the operating system).
- If you are a Windows user, specify which version of Windows you have (e.g. 10, 7, 8.1, Vista, etc.), the edition (e.g. Home, Pro, etc.), and if relevant, the Service Pack. For example, Windows XP Home Edition SP3.
- If you are a macOS user, specify the version of macOS. For example, macOS 10.12 Sierra.
- If you are a Linux user, specify the distribution of Linux (e.g. Ubuntu, Fedora, Debian, etc.). Also specify the version of that distribution, unless it's a pure rolling distribution like Arch. For example, Ubuntu 16.04 LTS "Xenial Xerus".
- If you're using something else, such as FreeBSD or Plan 9 or whatever, use your own best judgment.
User | Computer | Operating system (Family) | Version | Architecture |
---|---|---|---|---|
fn230 | Main laptop (Korin2 ) |
Arch Linux, NOS | N/A | x86-64 |
fn230 | Main desktop (Sylvie ) |
Antergos (Arch Linux) | N/A | x86-64 |
fn230 | Steam streamer (Eiko ) |
Lubuntu (Ubuntu) | 16.10 "Yakkety Yak" | x86-64 |
fn230 | Family desktop (Rochelle ) |
Xubuntu (Ubuntu) | 14.04 LTS "Trusty Tahr" | x86-64 |
fn230 | Raspberry Pi 2 Model B (Ichigo ) |
Raspbian (Debian) | 8 "Jessie" | ARM 32 |
fn230 | Testing laptop (Fringilla ) |
Q4OS (Debian) | 1.8.2 Orion | x86 |
tiny_voices | Laptop | Windows | 10 Home | x86-64 |
tiny_voices | Desktop | Windows | 10 Pro | x86-64 |
tiny_voices | Workstation | Windows | 7 Professional | x86-64 |
floridaboz | Laptop | Windows | 10 Home | x86-64 |
floridaboz | Desktop | Windows | 10 Home | x86-64 |
TheOfficialCzex | Desktop | Windows | 10 Pro | x86-64 |
TheOfficialCzex | UCFF PC | Windows | 10 Pro | x86-64 |
TheOfficialCzex | Laptop | Windows | 10 Pro | x86-64 |
gorkti200 | Laptop | Windows | 7 Home Premium | x86-64 |
gorkti200 | Desktop | Windows | 10 Pro | x86-64 |
gorkti200 | HTPC | Linux Mint (Ubuntu) | 18.1 "Serena" | x86-64 |
Tylerlhooker | Desktop | Windows | 7 Ultimate | x86-64 |
ewhac | Desktop (exiguous) | Debian | Unstable "Sid" | x86-64 |
Windows | 7 Home Premium | x86-64 | ||
ewhac | Laptop | Debian | Unstable "Sid" | x86-64 |
GentlemanShark | MacBook Air | macOS | Not specified | x86-64 |
GentlemanShark | ThinkPad T43P | Lubuntu (Ubuntu) | Not specified | Not specified |
GentlemanShark | Desktop | Windows | 10 Home | x86-64 |
AverageGangMember | Laptop 1 | Windows | 7 Home Premium SP1 | Not specified |
AverageGangMember | Laptop 2 | macOS | Not specified | x86-64 |
AverageGangMember | Desktop (dead) | Linux Mint (Ubuntu) | Not specified | Not specified |
Amazian | Desktop #1 | Windows | 10 Pro | x86-64 |
Amazian | Desktop #2 | Puppy Linux Slacko | 6.3 | x86 |
noap7 | Laptop | Windows | 10 | Not specified |
noap7 | Desktop | Windows | 10 | Not specified |
Xorex64 | Laptop | Windows | 7 Ultimate | x86-64 |
Xorex64 | Dad's laptop | Windows | 7 Basic | Not specified |
Xorex64 | Desktop (dead) | Windows | XP | x86 |
Pcjulian12343 | Desktop | Windows | 10 Home | x86-64 |
RaspberryPiFan | Laptop | Fedora (Fedora/Red Hat) | 25 Workstation | x86-64 |
Windows | 10 Home | x86-64 | ||
RaspberryPiFan | Desktop | Windows | 10 Home | x86-64 |
CentOS (Fedora/Red Hat) | 7 | x86-64 | ||
RaspberryPiFan | Steam Machine | Fedora (Fedora/Red Hat) | 23 Workstation | x86-64 |
RaspberryPiFan | Raspberry Pi 2 Model B | Fedberry (Fedora/Red Hat) | 24 | ARM 32 |
RaspberryPiFan | Raspberry Pi 3 Model B | Fedberry (Fedora/Red Hat) | 24 | ARM 32 |
RaspberryPiFan | Server #1 | CentOS (Fedora/Red Hat) | 7 | Not specified |
RaspberryPiFan | Server #2 | CentOS (Fedora/Red Hat) | 7 | Not specified |
RaspberryPiFan | Particle Photon #1 | FreeRTOS | Not specified | ARM 32 |
RaspberryPiFan | Particle Photon #2 | FreeRTOS | Not specified | ARM 32 |
RaspberryPiFan | Particle Photon #3 | FreeRTOS | Not specified | ARM 32 |
RaspberryPiFan | Raspberry Pi Zero | Pignus (Fedora/Red Hat) | Not specified | ARM 32 |
tomtomj2 | FX PC | Windows | 10 Home | x86-64 |
tomtomj2 | Phenom PC | Windows | 10 Home | x86-64 |
tomtomj2 | Main laptop (Sager) | Windows | 10 Home | x86-64 |
tomtomj2 | Old HP laptop | Windows | 10 Pro | x86-64 |
tomtomj2 | HTPC | Windows | 10 Home | x86-64 |
tomtomj2 | Raspberry Pi 3 Model B | Raspbian (Debian) | 8 "Jessie" | ARM 32 |
tomtomj2 | Grandmother Chromebook | Chrome OS | N/A | Not specified |
IwannaPC | Main desktop | Windows | 10 Pro | x86-64 |
IwannaPC | Laptop | Xubuntu (Ubuntu) | 16.10 "Yakkety Yak" | x86-64 |
IwannaPC | Server | Lubuntu (Ubuntu) | 16.10 "Yakkety Yak" | x86-64 |
IwannaPC | Streaming PC | Windows | 10 Pro | x86-64 |
IwannaPC | HTPC | Windows | 10 Home | x86-64 |
IwannaPC | Raspberry Pi Model B | Volumio | Not specified | ARM 32 |
buch88owns_chair | Desktop | Windows | 10 | x86-64 |
Ubuntu | 16.04 LTS "Xenial Xerus" | x86-64 | ||
buch88owns_chair | Laptop | Windows | 10 | Not specified |
526christian | Laptop | Windows | 10 Pro | x86-64 |
526christian | Desktop | Windows | 10 Home | x86-64 |
Rexper | Desktop | Windows | 10 Home | x86-64 |
Rexper | Laptop | Windows | 10 Home | x86-64 |
cheeseandram | Main desktop | Windows | 7 Professional | x86-64 |
cheeseandram | Laptop | Windows | 10 Pro | x86-64 |
WirelessCables | Main desktop (Daylight) | Windows | 10 Home | x86-64 |
WirelessCables | MacBook Pro | macOS | 10.11 El Capitan | x86-64 |
liqgranite | Gaming PC | Windows | 10 Home | x86-64 |
liqgranite | Archive PC | Windows | 10 | Home |
liqgranite | Mac Mini | macOS | 10.12 Sierra | x86-64 |
liqgranite | Couch laptop (MacBook) | macOS | 10.12 Sierra | x86-64 |
liqgranite | Stanford GPU Folding PC | Ubuntu | 16.04 LTS(?) | x86-64 |
RazerZ | Laptop | Windows | 10 | x86-64 |
RazerZ | Desktop #1 | Windows | 10 | x86-64 |
RazerZ | Desktop #2 | Windows | 10 | x86-64 |
Derp88_ | Main desktop | Windows | 10 Home | x86-64 |
elias.boehmer | Mac Mini | macOS | 10.12 Sierra | x86-64 |
Windows | 10 | x86-64 | ||
elias.boehmer | Desktop | Windows | 10 | x86-64 |
Vinyl_Scratch_ | Desktop | Windows | 10 | x86-64 |
aether_tech | Work computer | Windows | 7 Home Premium | x86-64 |
aether_tech | HTPC | Windows | 7 Home Premium | x86-64 |
aether_tech | Gaming desktop | Windows | 7 Home Premium | x86-64 |
MannyPCs | Laptop | macOS | 10.12 Sierra | x86-64 |
MannyPCs | Desktop | Windows | 10 Pro | x86-64 |
MannyPCs | Workstation | Windows | 10 Pro | x86-64 |
macOS | 10.12 Sierra | x86-64 | ||
SuperGojira2001 | Main PC | Windows | 10 Home | x86-64 |
SuperGojira2001 | Raspberry Pi 3 Model B | Raspbian (Debian) | Not specified | ARM 32 |
SuperGojira2001 | Chromebook | Chrome OS | N/A | Not specified |
AwesomeBuilderXE1901 | Laptop (XPS) | Windows | 10 Home | x86-64 |
AwesomeBuilderXE1901 | Gaming desktop (elements) | Ubuntu | 16.10 "Yakkety Yak" | x86-64 |
Windows | 10 Home | x86-64 | ||
AwesomeBuilderXE1901 | Experimental desktop (E2180) | Arch Linux | N/A | x86-64 |
AwesomeBuilderXE1901 | Raspberry Pi Model B+ (AWESOMENESS) | Raspbian (Debian) | 8 "Jessie" | ARM 32 |
BattleDor | Main desktop | Windows | 10 Home | x86-64 |
TatBoye | Desktop | Windows | 10 Home | x86-64 |
TatBoye | Laptop | Windows | 10 Home | x86-64 |
manirellis_fridge | Desktop | Windows | 10 Home | x86-64 |
manirellis_fridge | Boxed up desktop | Windows | 7 | x86-64 |
G_rot777 | Desktop | Windows | 10 Pro | x86-64 |
G_rot777 | Laptop | Windows | 8.1 | x86-64 |
Wolfemane | Gaming rig | Windows | 10 Pro | x86-64 |
Wolfemane | Photography rig | Windows | 10 Pro | x86-64 |
Wolfemane | Bionic rig | Windows | 10 Pro | x86-64 |
Wolfemane | Home cloud/NAS | FreeNAS (FreeBSD) | Not specified | x86-64 |
rhali8 | Laptop | Windows | 10 Home | x86-64 |
rhali8 | Desktop | Windows | 10 Pro | x86-64 |
vagabond139 | Desktop | Windows | 10 Pro | x86-64 |
uberlizard | Desktop | Windows | 10 Home | x86-64 |
uberlizard | Laptop | macOS | 10.12 Sierra | x86-64 |
Cmdr__Tim | HP Pavilion HTE | Windows | 8.1 | x86-64 |
Cmdr__Tim | HP Pavilion Elite | Windows | 8.1 | x86-64 |
Cmdr__Tim | Asus tablet | Windows | 8.1 | x86-64 |
Cmdr__Tim | HP Phoenix Envy | Windows | 10 | x86-64 |
Cmdr__Tim | HP Phoenix Envy | Windows | 8.1 | x86-64 |
Cmdr__Tim | Brother's laptop | Windows | 10 | x86-64 |
timin | Desktop | Windows | 10 Pro | x86-64 |
timin | Laptop | Ubuntu | 16.04 LTS "Xenial Xerus" | Not specified |
timin | Raspberry Pi | Raspbian/Recalbox | Not specified | ARM 32 |
Zurus | Main laptop | Windows | 8.1 | x86-64 |
Zurus | Browsing/media laptop | Windows | 8.1 | x86-64 |
Zurus | Work laptop | Windows | 10 | x86-64 |
Zurus | Gaming desktop | Windows | 10 | x86-64 |
Zurus | Raspberry Pi 3 Model B (Meida) | Linux (NOS) | Not specified | ARM 32 |
SilverWolf149 | Laptop | Windows | 10 Pro | x86-64 |
TheBlackPython | Old server PC | Lubuntu | Not specified | x86 |
TheBlackPython | Gaming PC | Windows | 10 Home | x86-64 |
TheBlackPython | School laptop | Windows | 7 Pro | Not specified |
RamenWrestler | Laptop | Windows | 10 Home | x86-64 |
RamenWrestler | Desktop | Windows | 10 Home | x86-64 |
salant217 | Main laptop | Windows | 10 Home | x86-64 |
salant217 | Main desktop | Windows | 10 Home | x86-64 |
salant217 | Mother's laptop | Windows | 10 Pro | x86-64 |
salant217 | Sister's laptop | Windows | 10 Home | x86-64 |
salant217 | Stocking laptop | Ubuntu | 16.10 "Yakkety Yak" | x86-64 |
salant217 | Linux laptop | Linux Mint (Ubuntu) | Not specified | x86-64 |
salant217 | Raspberry Pi 3 Model B | Raspbian (Debian) | Not specified | ARM 32 |
salant217 | Borked laptop | Windows | 7 Home Premium | x86-64 |
salant217 | HTPC | Not specified | Not specified | x86-64 |
salant217 | NAS | unRAID | Not specified | x86-64 |
Spipty | Laptop | Windows | 10 Home | x86 |
Spipty | Desktop 1 | Windows | 7 Professional | x86-64 |
Spipty | Desktop 2 | Windows | 10 Pro | x86-64 |
Spipty | Gaming rig | Windows | 8.1 | x86-64 |
Spipty | Work PC | Windows | Vista | Not specified |
Spipty | HTPC | Windows | 10 Pro | Not specified |
Spipty | Steam Machine | SteamOS (Debian) | Not specified | Not specified |
Spipty | Tails machine | Tails (Debian) | Not specified | Not specified |
Spipty | Ubuntu rig | Ubuntu | Not specified | Not specified |
Spipty | Kali rig | Kali Linux (Debian) | Not specified | Not specified |
Spipty | GFRig | Windows | 10 | x86-64 |
Spipty | Raspberry Pi | Linux | Not specified | ARM 32 |
Spipty | Mac | macOS | Not specified | Not specified |
jfish871 | School laptop | Chrome OS | N/A | Not specified |
jfish871 | Personal laptop | macOS | 10.12 "Sierra" | x86-64 |
jfish871 | Gaming PC | Windows | 10 | x86-64 |
azianbubbletea | Desktop | Windows | 10 Home | x86-64 |
azianbubbletea | Laptop | Windows | 10 Home | x86-64 |
azianbubbletea | Sister's desktop | Windows | 10 Home | x86-64 |
azianbubbletea | Sister's laptop | Windows | 10 Home | x86-64 |
commodore64 | Desktop | Windows | 10 Pro | Not specified |
commodore64 | HTPC | Windows | 10 Home | Not specified |
commodore64 | Laptop | Windows | 10 Pro | Not specified |
commodore64 | Work PC | Windows | 7 Enterprise | Not specified |
FHD32423 | Main rig | Windows | 8.1 Pro | x86-64 |
FHD32423 | Old rig | Windows | 7 Ultimate | x86-64 |
FHD32423 | Older rig | Windows | 7 Home Premium | x86-64 |
Nuckles_56 | Desktop | Windows | 10 Home | x86-64 |
Ubuntu | 16.04 LTS "Xenial Xerus" | x86-64 | ||
Nuckles_56 | Laptop | Windows | 8.1 | x86-64 |
Nuckles_56 | Honors desktop | Windows | 7 | x86-64 |
BigAll | Laptop | Debian | Testing | x86-64 |
BigAll | Desktop | Debian | Testing | x86-64 |
BigAll | Mac Mini | Debian | 8 "Jessie" | Not specified |
BigAll | Raspberry Pi Model B | OSMC (Debian) | Not specified | ARM 32 |
Cicero_ | Main PC | Windows | 10 Enterprise | x86-64 |
Cicero_ | Laptop | Windows | 10 Home | Not specified |
hat123 | Laptop | Ubuntu | 16.04 LTS "Xenial Xerus" | x86-64 |
hat123 | Desktop | Ubuntu | 16.04 LTS "Xenial Xerus" | x86-64 |
Cobyfield | Main Desktop | Windows | 10 Home | x86-64 |
Cobyfield | School Macbook Air 2015 | macOS | 10.10.4 Yosemite | x86-64 |
Cobyfield | Dell Dimension 3000 | Windows | XP SP2 | x86 |
James.W | Acer Aspire v2 | Windows | 10 | Not specified |
James.W | Macbook Air 2015 | macOS | 10.12 Sierra | x86-64 |
digah2750 | Laptop | Windows | 10 Home | x86-64 |
digah2750 | Desktop | Windows | 10 Home | x86-64 |
digah2750 | Server | Ubuntu | Not specified | Not specified |
Radox-0 | Main desktop | Windows | 10 Pro | x86-64 |
Radox-0 | Second desktop | Windows | 10 Pro | x86-64 |
Radox-0 | HTPC | Windows | 10 Pro | x86-64 |
Radox-0 | Laptop | Windows | 10 Pro | x86-64 |
S0nny_WarBucks58 | Main desktop | Windows | 10 Pro | x86-64 |
S0nny_WarBucks58 | Laptop | Manjaro Linux (Arch Linux) | Not specified | Not specified |
S0nny_WarBucks58 | Raspberry Pi | Lakka (Open/LibreELEC) | Not specified | ARM 32 |
GH0ST_DATA | Desktop | Windows | 10 | x86-64 |
Naorpoled | Desktop | Windows | 10 | Not specified |
Naorpoled | Laptop | Windows | 8.1 | Not specified |
sq_sqd | Desktop | Arch Linux | N/A | x86-64 |
sq_sqd | Laptop | ChromeOS | N/A | x86-64 |
daarmoredcreeper_Gaming | Laptop | Windows | 8.1 Home | x86-64 |
daarmoredcreeper_Gaming | Desktop | Windows | 8.1 Home | x86-64 |
190n | Desktop | Arch Linux | N/A | x86-64 |
RXWX | Laptop/light workstation | Windows | 10 Home | x86-64 |
aventador18 | Desktop (Custom PC) | Windows | 10 Home | x86-64 |
aventador18 | Laptop (MacBook Air) | macOS | 10.12 Sierra | x86-64 |
Stats
OS family breakdown
Family | Number of systems |
---|---|
Windows | 131 |
Linux | 59 |
macOS | 14 |
FreeRTOS | 3 |
FreeBSD | 2 |
Other/Not specified | 1 |
Total | 207 |
Linux breakdown
NOTE: Ubuntu is based on Debian, but modified to the point that it's quite distinct, and the two aren't fully compatible with each other. Because of this, I have listed them as separate families.
NOTE 2: Any Linux distribution built using the Woof-CE system is listed as Puppy-based, no matter what the parent distribution is.
Family | Number of systems |
---|---|
Ubuntu-based | 19 |
Debian-based | 16 |
Fedora/Red Hat-based | 8 |
Arch-based | 6 |
Chrome OS | 4 |
Puppy-based | 1 |
Open/LibreELEC-based | 1 |
Other/Not specified | 4 |
Total | 59 |
Comments